| Orbit(s) | Description |
|---|---|
| 08632-08675 | OMI in safe mode. Cause: FMM anomaly |
| 18027-18028 | Permanent data loss due to S/C Flight Multiplexer Unit (FMU) anomaly |
| 18235-18243 | OMI in safe mode. Cause: Flight Multiplexer Unit (FMU) anomaly |
| 63151-63313 | OMI to survival mode. Cause: TMON trip due to loss of telemetry of OMIS |
| 63321-63371 | OMI to safe mode. Cause: non nominal exit code SIS due to wrong initial value FMM after recovery from survival mode |
| 67329 - 67391 | OMI to survival mode. Cause: TMON trip due to loss of telemetry of OMIS |
OMI events
| Orbits(s) | Description |
|---|---|
| 81045 - 81059 | CCD temperature setpoint test. CCD temperature setpoint during test: -6 degrees C (normal: -8 degrees C) |
| 81095 | Start of new baseline with 360 orbit repeat cycle |
| 81511-81525 | OPB heater power test. OPB heater power value during test: 8 Watt (normal: 10 Watt) |
| 81546 | Removed zoom orbits (orbital_2 and Monthly_1) and dark orbit (Monthly_3) from baseline |
| 81728 | OPB heater power permanently set to 8 Watt |